Points History
					 						CKAlexander has 52 points					 				
				 
		- 
		Wednesday, 29 October 2025 08:50CKAlexander earned 1 point
- 
		Wednesday, 29 October 2025 08:50CKAlexander earned 1 point
- 
		Monday, 20 October 2025 20:24CKAlexander earned 1 point
- 
		Monday, 20 October 2025 11:10CKAlexander earned 1 point
- 
		Monday, 20 October 2025 11:09CKAlexander earned 1 point
- 
		Monday, 20 October 2025 11:09CKAlexander earned 1 point
- 
		Monday, 20 October 2025 11:07CKAlexander earned 1 point
- 
		Monday, 20 October 2025 11:05CKAlexander earned 1 point
- 
		Thursday, 04 July 2024 09:29CKAlexander earned 2 points
- 
		Thursday, 04 July 2024 07:54CKAlexander earned 1 point
- 
		Thursday, 04 July 2024 07:53CKAlexander earned 1 point
- 
		Thursday, 04 July 2024 07:52CKAlexander earned 20 points
- 
		Thursday, 04 July 2024 07:52CKAlexander earned 5 points
- 
		Thursday, 04 July 2024 07:52CKAlexander earned 5 points
- 
		Thursday, 04 July 2024 07:52CKAlexander earned 5 points
- 
		Thursday, 04 July 2024 07:52CKAlexander earned 5 points




 
				