Points History
					 						Tomaled2563 has 108 points					 				
				 
		- 
		Tuesday, 26 July 2022 13:24Tomaled2563 earned 1 point
- 
		Thursday, 24 February 2022 11:03Tomaled2563 earned 1 point
- 
		Wednesday, 16 February 2022 18:00Tomaled2563 earned 1 point
- 
		Wednesday, 16 February 2022 00:28Tomaled2563 earned 5 points
- 
		Wednesday, 16 February 2022 00:27Tomaled2563 earned 15 points
- 
		Wednesday, 16 February 2022 00:27Tomaled2563 earned 5 points
- 
		Tuesday, 15 February 2022 23:58Tomaled2563 lost 5 points
- 
		Tuesday, 15 February 2022 23:58Tomaled2563 earned 5 points
- 
		Tuesday, 15 February 2022 23:57Tomaled2563 earned 5 points
- 
		Tuesday, 15 February 2022 23:57Tomaled2563 earned 5 points
- 
		Tuesday, 15 February 2022 23:56Tomaled2563 earned 5 points
- 
		Tuesday, 15 February 2022 23:56Tomaled2563 earned 5 points
- 
		Tuesday, 15 February 2022 23:56Tomaled2563 earned 5 points
- 
		Tuesday, 15 February 2022 23:56Tomaled2563 earned 5 points
- 
		Tuesday, 15 February 2022 23:56Tomaled2563 earned 5 points
- 
		Tuesday, 15 February 2022 23:56Tomaled2563 earned 5 points
- 
		Tuesday, 15 February 2022 19:33Tomaled2563 earned 2 points
- 
		Tuesday, 15 February 2022 14:31Tomaled2563 earned 1 point
- 
		Tuesday, 15 February 2022 13:39Tomaled2563 earned 1 point
- 
		Monday, 14 February 2022 15:58Tomaled2563 earned 1 point
- 
		Monday, 14 February 2022 15:42Tomaled2563 earned 5 points
- 
		Monday, 14 February 2022 15:42Tomaled2563 earned 20 points
- 
		Monday, 14 February 2022 15:42Tomaled2563 earned 5 points
- 
		Monday, 14 February 2022 15:42Tomaled2563 earned 5 points




 
				